AHT Operating Statement ending March 31, 2010
|
Revenue |
|
| Draws from Investment Portfolio |
260,000 |
| Rent & Miscellaneous Income | 10,088 |
| 270,088 | |
| Expenses | |
| Grants & Community Initiatives | 73,803 |
| Salaries & Benefits | 96,127 |
| Board Meetings, Insurance & Staff Support | 22,019 |
| Interest & Bank Charges | 7,401 |
| Property & Maintenance Contracts | 11,037 |
| Memberships | 666 |
| Office Expenses | 13,579 |
| Professional Fees | 8,066 |
| Property Insurance | 2,084 |
| Property Tax | 1,154 |
| Re-location Expenses | 472 |
| Telephone & Internet | 3,870 |
| Travel | 6,547 |
| Utilities | 3,580 |
| Amortization | 14,741 |
| 265,146 | |
Aspotogan Heritage Trust
Statement of Financial Position
March 31, 2009
| 2009 | 2008 | |
| ASSETS | ||
| Cash/receivables | $ 60,686 | $ 272,564 |
| Investments | 3,098,932 | 3,944,402 |
| Mortgage receivables | 660,591 | 669,854 |
| Capital assets | 548,565 | 83,552 |
| TOTAL ASSETS | $ 4,368,774 | $ 4,970,372 |
| LIABILITIES | ||
| Bank Indebtedness | $ 128,000 | |
| Accounts payable/accrued liabilities | 269,602 | 253,808 |
| TOTAL LIABILITIES | $ 397,602 | $ 253,808 |
| NET ASSETS | ||
| Unrestricted asset | $ 872,240 | $ 4,716,564 |
| *Restricted assets | 3,098,932 | ------ |
| NET ASSETS | $ 3,971,172 | $ 4,716,564 |
| TOTAL LIABILITIES AND NET ASSETS | $ 4,368,774 | $ 4,970,372 |
* Restricted by way of a deed of trust, under the Aspotogan
Preservation Trust (APT), which
prevents the encroachment of capital that is greater than 15% of the
then current fair market value
of the Trust.